World Rank
Score
Total file uploads
First upload
Louise Belchér
Last upload
| Chests | Time | Map | Rank | Score | Uploads | Time played | First upload | Last upload |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 01:08,330 | TYRIA GENDARRAN | 25 | 19688 | 18 | 21min | 2026-07-01 | 2026-09-27 |
![]() ![]() | 00:27,814 | TYRIA SNOWDEN DRIFTS | 53 | 17389 | 16 | 7min | 2026-09-09 | 2026-09-30 |
![]() ![]() | 01:56,892 | TYRIA ROLLING IN THE DEEP | 15 | 16449 | 29 | 61min | 2026-05-27 | 2026-06-22 |
![]() ![]() ![]() | 00:58,923 | TYRIA SHORESIDE SPRINT | 11 | 15949 | 38 | 52min | 2026-07-07 | 2026-09-27 |
![]() ![]() | 01:36,343 | TYRIA GROTHMAR VALLEY | 17 | 15587 | 35 | 59min | 2026-01-13 | 2026-10-04 |
![]() ![]() ![]() | 01:14,071 | EVENT Divinitys Reach | 16 | 14906 | 493 | 755min | 2025-11-24 | 2026-10-12 |
![]() ![]() | 01:01,405 | EVENT Dragon Bash | 29 | 14815 | 24 | 25min | 2026-06-03 | 2026-06-05 |
![]() ![]() ![]() | 01:43,815 | TYRIA GROTHMAR REVERSE | 4 | 14023 | 27 | 49min | 2025-09-26 | 2026-06-23 |
![]() ![]() | 00:40,067 | EVENT Mad Kings Raceway | 28 | 13473 | 9 | 7min | 2025-10-08 | 2026-10-17 |
![]() ![]() ![]() | 01:11,422 | TYRIA MAELSTROM REVERSE | 14 | 13437 | 9 | 11min | 2025-09-28 | 2025-10-16 |
![]() ![]() | 06:12,648 | RACE Temple of Speed | 20 | 12806 | 12 | 81min | 2025-10-02 | 2026-10-03 |
![]() ![]() ![]() | 01:04,057 | TYRIA SOUTHSUN REVERSE | 7 | 12742 | 18 | 21min | 2025-09-21 | 2025-09-26 |
![]() ![]() ![]() | 00:26,644 | TYRIA SNOWDEN REVERSE | 17 | 12541 | 31 | 14min | 2025-09-26 | 2025-10-25 |
![]() ![]() ![]() | 00:24,572 | DI The Viper | 6 | 12443 | 58 | 28min | 2025-09-21 | 2026-09-09 |
![]() | 01:36,833 | Hardstuck Drift Masters | 31 | 12019 | 4 | 6min | 2026-09-14 | 2026-09-14 |
![]() ![]() | 01:35,390 | EVENT Lunar New Year | 15 | 11852 | 10 | 22min | 2025-11-25 | 2026-02-16 |
![]() ![]() | 01:35,484 | DI Roller Coaster Raceway | 9 | 11645 | 35 | 68min | 2025-09-21 | 2026-09-08 |
![]() ![]() | 03:50,278 | [RACE] Beetles United | 11 | 11576 | 31 | 138min | 2026-02-09 | 2026-09-24 |
![]() ![]() | 02:13,772 | DI Roller Coaster Tycoon | 9 | 11422 | 10 | 23min | 2025-09-22 | 2025-09-23 |
![]() ![]() ![]() | 02:22,484 | TYRIA BRISBAN REVERSE | 18 | 11352 | 6 | 15min | 2025-09-28 | 2025-09-28 |
![]() ![]() ![]() | 00:51,461 | EVENT Labyrinth Lunatic | 10 | 11139 | 13 | 17min | 2026-10-14 | 2026-10-16 |
![]() ![]() | 03:04,072 | TW Maguuma Fractal Circuit | 11 | 10890 | 18 | 71min | 2026-07-20 | 2026-10-01 |
![]() ![]() ![]() | 00:49,763 | ANDUR-01 Lions Arch | 9 | 10589 | 36 | 33min | 2025-10-25 | 2026-09-17 |
![]() ![]() ![]() | 01:37,153 | TYRIA DIESSA REVERSE | 21 | 10566 | 5 | 8min | 2025-09-26 | 2025-09-26 |
![]() ![]() | 03:42,989 | VAW Ratzfatz | 10 | 10353 | 12 | 48min | 2025-09-05 | 2026-10-13 |
![]() ![]() ![]() | 01:08,594 | TYRIA GENDARRAN REVERSE | 16 | 10235 | 22 | 26min | 2025-09-26 | 2025-09-30 |
![]() ![]() | 05:06,624 | Fix Hamunaptra | 11 | 9974 | 2 | 10min | 2026-05-27 | 2026-05-27 |
![]() ![]() | 01:31,141 | UAoT United Arts Speedway | 18 | 9475 | 4 | 6min | 2026-08-08 | 2026-08-08 |
![]() ![]() ![]() | 01:33,859 | Woodward[Camp] Waterworld | 3 | 9262 | 6 | 10min | 2026-09-22 | 2026-10-11 |
![]() ![]() | 02:29,975 | WotS Swift Spirit | 10 | 9213 | 1 | 2min | 2026-09-21 | 2026-09-21 |
![]() ![]() ![]() | 02:27,095 | SdV | 5 | 9194 | 10 | 25min | 2026-09-20 | 2026-09-21 |
![]() ![]() ![]() | 01:12,844 | Island Airdrift | 3 | 9013 | 23 | 32min | 2026-03-07 | 2026-10-04 |
| 01:54,846 | DRFT-27 Echovalds Gloomy Roads | 4 | 8996 | 4 | 7min | 2025-10-02 | 2025-10-03 | |
![]() ![]() | 01:04,261 | PHAM The Pham Cannon | 13 | 8812 | 7 | 9min | 2026-08-24 | 2026-08-25 |
![]() ![]() | 01:51,850 | Woodward[Camp] Snakerun | 3 | 8581 | 12 | 26min | 2026-05-07 | 2026-10-13 |
![]() | 00:50,159 | Woodward[Camp] Jet Ski | 7 | 8546 | 35 | 34min | 2026-06-21 | 2026-10-11 |
![]() ![]() | 01:23,793 | PotS Potato Spiritway | 11 | 8386 | 1 | 1min | 2026-10-12 | 2026-10-12 |
![]() | 01:48,438 | Under Joko's Loincloth | 3 | 8074 | 4 | 10min | 2025-09-24 | 2025-09-24 |
![]() | 02:12,954 | DI Haiju 500 | 15 | 7921 | 2 | 4min | 2025-09-21 | 2025-09-21 |
![]() | 03:00,959 | RUN The new empire of Seitung | 15 | 7713 | 2 | 6min | 2026-05-29 | 2026-05-29 |
![]() | 00:53,035 | Woodward[Camp] Jet Ski Reverse | 3 | 7679 | 2 | 1min | 2026-09-14 | 2026-10-10 |
![]() | 02:55,962 | copy Akina | 20 | 7468 | 1 | 2min | 2026-03-21 | 2026-03-21 |
![]() | 02:01,714 | Gumi Loo Flush | 12 | 7185 | 3 | 6min | 2026-03-10 | 2026-03-15 |
![]() | 01:34,948 | copy Drakkar Rally | 18 | 6998 | 1 | 1min | 2026-03-21 | 2026-03-21 |
![]() | 03:00,102 | OLLO Tubular Drift | 12 | 5878 | 3 | 9min | 2026-09-23 | 2026-09-24 |
![]() | 01:48,526 | MSCS Tour in the Coast | 7 | 5738 | 1 | 1min | 2026-05-24 | 2026-05-24 |
![]() ![]() | 01:37,569 | Gumi Snakepath | 17 | 5152 | 1 | 1min | 2026-03-10 | 2026-03-10 |
![]() ![]() ![]() | 00:52,899 | Woodward[Camp] G-Force Reverse | 2 | 4826 | 2 | 1min | 2026-08-10 | 2026-08-10 |
![]() ![]() | 01:20,038 | copy Drift Heaven | 20 | 4795 | 2 | 2min | 2026-03-21 | 2026-03-21 |
![]() ![]() ![]() | 00:53,916 | Woodward[Camp] G-Force | 2 | 4782 | 3 | 2min | 2026-08-10 | 2026-08-10 |
![]() | 02:18,649 | HOMESTEAD Küstenwald Rallye | 3 | 2757 | 5 | 12min | 2026-07-22 | 2026-07-22 |
| 02:12,840 | AdC Driftstorm | 28 | 2017 | 1 | 2min | 2026-07-08 | 2026-07-08 | |
| 03:40,476 | GDT The Dragon Reborn | 5 | 0 | 1 | 3min | 2026-08-23 | 2026-08-23 | |
| 01:06,807 | DI Wiggle Room | 14 | 0 | 3 | 3min | 2025-09-21 | 2025-09-23 | |
![]() ![]() | 03:47,839 | Woodward[Camp] Trilogy Challenge | 1 | 0 | 1 | 3min | 2026-10-01 | 2026-10-01 |

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.
At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.
This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)
Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.
Enjoy and have fun racing! <3
GET SPEEDOMETERCreative Commons 2024 by killer415tv